Quick Overview
Job Description
. CANDIDATE SKILLS AND QUALIFICATIONS
Minimum Requirements: | ||
Years | Required/Preferred | Experience |
8 | Required | Coordinate with outside vendors to complete projects and service requests; and define, assign, and evaluate their work |
8 | Required | Develop and/or review of project artifacts such as test cases, requirements documentation and traceability, design and technical specifications |
8 | Required | Consult on the analysis of a system, troubleshoot problems, and support solution implementations |
8 | Required | Manage a project’s scope, acceptance, and deployment, and monitor system integration and user acceptance testing |
8 | Required | Identify a project’s potential risks and difficulties and design strategies to mitigate or avoid them |
8 | Required | Perform the analysis of HHS policies, procedures, and standards to determine their effect on automated systems and system functional areas |
3 | Preferred | Experience using TFS/ADO to create, manage, and maintain requirements throughout the development lifecycle |
3 | Preferred | Working in an Agile environment (preferably SAFe) |
3 | Preferred | Experience using Microsoft products, such as MS Office, SharePoint, and Copilot |
3 | Preferred | Demonstrated understanding of enterprise system components such as user interfaces, data layers, infrastructure, and integrations; knowledge of business rules engines and workflow orchestration; familiarity with cloud-based solutions preferred |
3 | Preferred | Experience and knowledge of Texas HHSC processes as well as Texas Medicaid and CHIP systems |
3 | Preferred | Experience updating portfolio project management tools and management of state level major information resource project information |
Similar jobs
- ED
Business Analyst (QFC Reporting) / Qualified Financial Contracts
NewEdgeAll
Toronto, ON🇺🇸Hybrid21 hours agoRegulatory ReportingFinance - AI
Business Analyst
NewAvenues International, Inc.
Albany, NY🇺🇸On-site21 hours agoBusiness AnalysisOperations & Project Management - UT
(ECM) Business Analyst
NewUNICOM TECHNOLOGIES INC
United States🇺🇸Hybrid21 hours agoContinuous ImprovementVendor ManagementOperations & Project Management - IN
Business/Systems Analyst
NewINGENworks
Indianapolis, IN🇺🇸On-site21 hours agoComplianceDocument ManagementRequirements Gathering+1Technology - AR
Business Analyst
NewArnAmy, Inc.
Manor, TX🇺🇸Hybrid21 hours agoSAFeAgileOperations & Project Management - S&
SAP FICO Business Analyst
NewSyntrux & Co
Irving, TX🇺🇸Hybrid21 hours agoAgileTechnology