Infrastructure Project Manager- Columbus, OH / Naveen
Why This Role Stands Out
This onsite Infrastructure Project Manager role at Ampcus Inc. offers a fantastic opportunity to lead impactful projects within a reputable company, driving enterprise infrastructure initiatives. You'll thrive here if you possess strong planning, risk management, and cross-functional influence skills, with a proven track record in infrastructure delivery. Apply now to leverage your expertise and contribute to exciting technological advancements.
Quick Overview
Job Description
Title : Infrastructure Project Manager
W2 Only
Location: Columbus, OH
Onsite
Type: Contract to hire
In-person interview
What success looks like
- Own outcomes with limited direction; ask the right questions, retain the answers, and rapidly identify key players.
- Build logical plans, estimates, schedules, work breakdown structures, dependencies, milestones, and critical paths.
- Drive resources through influence rather than reporting authority; coordinate across lines of business and regions.
- Identify risks/issues early, distinguish noise from material impact, and escalate at the right time to the right audience.
- Produce audit-ready project artifacts, including statements of work, plans, RAID/risk logs, financials, status reporting, and executive communications.
- Understand infrastructure well enough to challenge assumptions and coordinate engineers without trying to design the technical solution.
Technical environment: evidence to seek
Priority | Area | Evidence that counts |
Must | Infrastructure project delivery | Ownership of enterprise infrastructure implementation, migration, modernization, data center, compute, platform, or hosting programs not only application/software SDLC. |
Strong plus | Mainframe / midrange / IBM i / IBM Power | Projects involving z/OS/mainframe, IBM i (AS/400), Power Systems, or related platform upgrades/migrations. |
Strong plus | Data center buildout/support | Facility/technology buildout, relocation, consolidation, refresh, capacity, hardware deployment, or cutover. |
Helpful | NonStop / UNIX / data platforms | HPE NonStop, UNIX/Linux infrastructure, database/data-platform infrastructure, storage, or related specialty services. |
Required tool fluency | Jira | Able to navigate epics/stories, queues and backlogs, and use Jira to track infrastructure requirements/tasks; Scrum certification is not the point. |
| Requirement | Req. / target | Candidate yrs | Resume / call evidence | Match |
Senior technical/infrastructure project management | 8+ target | _____ | ________________________ | Y N | |
Direct enterprise infrastructure delivery (not software-only) | 5+ target | _____ | ________________________ | Y N | |
Large, complex or multimillion-dollar programs | 3+ target | _____ | ________________________ | Y N | |
Global / cross-LOB stakeholder leadership | 3+ target | _____ | ________________________ | Y N | |
Influence without authority / resource wrangling | 3+ target | _____ | ________________________ | Y N | |
Risk, issue and escalation judgment | 5+ target | _____ | ________________________ | Y N | |
Planning: estimation, WBS, dependencies, critical path | 5+ target | _____ | ________________________ | Y N | |
Waterfall and hybrid delivery methods | 3+ target | _____ | ________________________ | Y N | |
Budget/financials and business cases | 3+ target | _____ | ________________________ | Y N | |
Benefits management / outcome tracking | 2+ target | _____ | ________________________ | Y N | |
Executive-level written and verbal communication | 5+ target | _____ | ________________________ | Y N | |
Jira navigation and task/backlog tracking | 2+ target | _____ | ________________________ | Y N | |
Mainframe, IBM i/Power, NonStop, UNIX, data platform, or data center | Preferred | _____ | ________________________ | Y N | |
Onsite 5 days/week and flexible for early global meetings | Required | N/A | ________________________ | Y N |
Knockout / caution flags
Skills
Similar jobs
Project Manager/Sr. Consultant
Robert Half · San Francisco, United States
2 hours agoSAP Project Manager / Project Coordinator
Anagha Techno Soft · United States
2 hours agoProject Manager/Sr. Consultant
Robert Half · Lebanon, United States
2 hours agoDelivery / Technical Project Manager — Security & Compliance Programs with Fedramp
Triunity Software · United States
2 hours agoIT-Project Manager
Randstad Digital · Minneapolis, United States
2 hours ago$21 - $28/hrTactical Infrastructure Project Manager with Security Clearance
LMI · McAllen, United States
2 hours ago