Quick Overview
Job Description
Strong knowledge of database management systems, as well as data warehouse management and decision support tools | ||
5 | Required | Extensive experience in the development, implementation and maintenance of data warehouses and data marts is desired |
5 | Required | Experience in business objects and in building the data dictionary |
5 | Required | Ability to use data base access tools for application delivery |
5 | Required | Strong familiarity with analysis, planning and management reporting functions |
5 | Required | Well-developed oral and written communications skills |
5 | Required | Strong teamwork and interpersonal skills |
5 | Required | Extremely high level of analytical ability where problems are very unusual and extremely difficult |
5 | Required | Understanding of benchmarking processes and techniques |
5 | Required | Very high level of interpersonal skills to work effectively with others, motivate employees, and elicit work output |
5 | Required | Data Warehousing data population and data modeling techniques for target structures such as Star Schemas, Snowflake Schemas, and highly normalized data models |
5 | Required | GUI based ETL tools such as Informatica, IBM WebSphere DataStage, or similar tools. |
5 | Required | Implementation experience with enterprise class databases e.g. Teradata, Oracle, SQL Server, etc. or similar technologies. |
5 | Required | Implementation experience with analytical and reporting tools e.g. Business Objects, Cognos, Hyperion, MicroStrategy or similar tools. |
5 | Required | Experience with data warehouse implementation process, from business requirements through logical modeling, physical database design, data sourcing and data transformation, data loading, Structured Query Language (SQL), end-user tools, database and SQL pe |
5 | Required | Implementation experience with analytical and reporting tools e.g. Business Objects, Cognos, Hyperion, MicroStrategy or similar tools. |
5 | Required | Excellent analytical; problem-solving; team playing; and oral and written communication skills. |
5 | Required | Proven ability to work successfully with technical and non-technical groups and manage multiple responsibilities. |
5 | Preferred | Oracle Database experience |
5 | Preferred | PowerBI report creation |
Similar jobs
- PI
Systems Administrator III (Senior Linux/Unix Systems Engineer)
NewProtos IT
Washington, DC🇺🇸Remote23 hours agoOracleShellAWS+11Technology - GE
Network / System Engineer
Genesis10
Charlotte, NC🇺🇸$58 - $66/hrOn-site6 days agoDockerMySQLOracle+12Technology - SA
Linux RHEL System Administrator
NewSalesforce
Plano, TX🇺🇸Hybrid23 hours agoDockerShellAWS+17Technology - IA
Senior Network & Computer Systems Administrator with Security Clearance
NewIPT Associates (IPTA)
Washington, DC🇺🇸Hybrid23 hours agoAWSAzureTechnology - SU
MD-Systems Administrator (mid-senior) - TS/SCI w/ Polygraph with Security Clearance
NewSunayu, LLC
Annapolis Junction, MD🇺🇸$92.3k - $166.8k/yrHybridYesterdaySQLSQL ServerSplunk+8Technology - IN
Systems Engineer IV with Security Clearance
Invictus
Alexandria, VA🇺🇸Hybrid4 days agoTechnology