Quick overview
Job description
Need an in-person interview
PERSONNEL REQUEST DOCUMENT | |||
Mandatory Qualifications: | 1. Level III- More than seven (7) years of experience working on complex projects with 2 or more years in a leadership role as a Specialist 2. More than seven (7) years of experience in reporting, business intelligence, or data development. 3. Five (5) years of advanced SQL development experience with enterprise relational databases, including writing complex queries, stored procedures/functions, and performance tuning. | ||
Desirable Qualifications: | 1. Three (3) years of hands-on experience with PostgreSQL, including PL/pgSQL functions, query plan analysis (EXPLAIN/ANALYZE), and indexing strategies. 2. Three (3) years of experience with AWS data and reporting services (e.g., Amazon RDS/Aurora PostgreSQL, Amazon QuickSight, AWS Glue, Amazon Redshift). 3. Professional certification in a major BI platform (e.g., Tableau Desktop Certified Professional, Microsoft Certified: Power BI Data Analyst Associate). 4. Three (3) years of experience with ETL (Extract, Transform, Load) tools such as Informatica, SSIS, or Talend. 5. One year (1) of prior experience working on reporting solutions within a public sector or government agency environment. | ||
Travel/Part-Time/Duties/ Responsibilities: | Position Overview & Key Responsibilities The Report Engineer (Specialist III) is responsible for designing, developing, and maintaining enterprise-level reporting solutions, data visualizations, and business intelligence (BI) dashboards.
Consultants may be eligible to telecommute for more than 50% of their work hours, up to and including 100% remote work. Telecommuting arrangements require direct manager approval and are subject to change based on program needs. Consultants approved for 100% remote work must attend monthly in-person meetings at the Albany office and be available for major milestone meetings as needed. | ||
How many candidates will be interviewed: | IES will interview at least the top five highest candidates. If none of the five provide best value, IES will request to interview all candidates deemed susceptible based on technical and cost evaluations. | ||
Similar jobs
- SP

Manager, Supplier Development EngineeringRecently posted Auto Apply
SpaceX · Cape Canaveral · Hybrid 🇺🇸
SourcingSQLMicrosoft Excel+5EngineeringSalary not listed - LN

Senior Project EngineerRecently posted Auto Apply
Luster National · Sacramento · Hybrid 🇺🇸
FiberMicrosoft ExcelMicrosoft Office+4Engineering$58 - $96/hr - OD
Member of Technical Staff, Forward Deployed EngineerRecently posted Auto Apply
Odysseyml · Palo Alto · Hybrid 🇺🇸
RoboticsComputer VisionConcrete+2EngineeringSalary not listed - LT

Specialist, Systems EngineeringRecently posted
L3Harris Technologies · Greenville, Texas · Hybrid 🇺🇸
JiraEngineeringSalary not listed - LT

Sr. Associate, Application Desktop - Engineering Operations Tools & Application DevelopmentRecently posted
L3Harris Technologies · Cumby, Texas · On-site 🇺🇸
CADCAMEngineeringSalary not listed - LT

Specialist, Systems EngineeringRecently posted
L3Harris Technologies · Fate, Texas · Hybrid 🇺🇸
EngineeringSalary not listed - LT

Sr. Associate, Application Desktop - Engineering Operations Tools & Application DevelopmentRecently posted
L3Harris Technologies · Greenville, Texas · On-site 🇺🇸
CADCAMEngineeringSalary not listed - LT

Specialist, Systems EngineeringRecently posted
L3Harris Technologies · Farmersville, Texas · Hybrid 🇺🇸
EngineeringSalary not listed - LT

Specialist, Application Development - Engineering Operations Tools & Application DevelopmentRecently posted
L3Harris Technologies · Greenville, Texas · On-site 🇺🇸
CADCAMEngineeringSalary not listed - MT

Equipment EngineerRecently posted
Micron Technology Inc · Boise, Idaho · Hybrid 🇺🇸
Project ManagementEngineeringSalary not listed - LT

Specialist, Systems EngineeringRecently posted
L3Harris Technologies · Commerce, Texas · Hybrid 🇺🇸
EngineeringSalary not listed - WA
Agentic Context EngineerRecently posted Auto Apply
Wisdom Ai · Remote · Remote 🇺🇸
Stakeholder ManagementOnboardingSQL+6EngineeringSalary not listed
