Quick Overview
Seniority
Mid Senior
Work mode
Hybrid
Location
Washington, DC, United States
Posted
18 hours ago
AzureC#Generative AIPower BI
Job Description
Solution Architect Lead - D365/Power Platform/Azure
Need local to D C
Hybrid Role expect first 90 days onsite, then up to 4 days off 1 day on but negotiated with the manager.
CFSA requires a senior, deeply hands-on Solution Architect resource to serve as the technical design authority for STAAND (Stronger Together Against Abuse and Neglect in DC), the District's federally certified Comprehensive Child Welfare Information System (CCWIS).
STAAND is a person-centric, AI-enabled platform built on Microsoft Dynamics 365 and the Power Platform hosted in a Government Community Cloud (GCC) tenant, with Azure services operating in Microsoft's commercial cloud. It supports CFSA social workers, supervisors, private agency partners, providers, resource parents, and District sister agencies across nine functional modules — Intake and Investigations, Case Management, ICPC, Finance (Contracts, Service Logs, and Fiscal), Provider, Eligibility and Subsidy, Placement, Services, and Management Reports — plus six external portals (Mandated Reporter, MPD, NYTD, OSSE, Resource Parent, and Community). STAAND also fields CORA, an AI assistant supporting natural-language search and AI-assisted contact notes among other use cases.
The Resource will own architecture, security design, AI engineering, and the platform-release change cadence required to keep STAAND current and improving. This is a build-and-design role, not an advisory or oversight role. The Resource is expected to personally configure, code, prototype, review, and troubleshoot in the platform while serving as the credible technical voice to CFSA executive leadership, STAAND Product Team, OCTO, Microsoft, and Federal Partners (ACF/Children's Bureau).
The Resource will work under the direct supervision of the District DevOps Manager.
Required / Desired Skills
Skill | Required / Desired | Amount | of Experience |
Dynamics 365 Customer Service (MB-230) | Required |
Microsoft Certified: Power Platform Solution Architect Expert (PL-600) | Required |
Microsoft Certified: Azure Solutions Architect Expert (AZ-305) | Required |
Microsoft Certified: Power Platform Developer Associate (PL-400) | Desired |
TOGAF 9/10 Certified | Desired |
Microsoft Certified: Azure AI Engineer Associate (AI-102) | Desired |
Microsoft Certified: Azure Security Engineer Associate (AZ-500) | Desired |
CISSP or CCSP (ISC²) | Desired |
Microsoft Certified: Cybersecurity Architect Expert (SC-100) | Desired |
Microsoft Certified: Fabric Analytics Engineer (DP-600) or Azure Data Engineer (DP-203) | Desired |
Bachelor's degree in Computer Science, Software Engineering, Information Systems, Data Science, or a closely related technical discipline from an accr | Required | 20 | Years |
Progressive IT experience | Required | 16 | Years |
Solution or enterprise architecture on enterprise-scale, mission-critical systems | Required | 8 | Years |
Microsoft Dynamics 365 CE / Dataverse / Power Platform — hands-on | Required | 7 | Years |
Lead or principal architect on full D365 implementation lifecycles (min. 2 lifecycles) | Required | 5 | Years |
Microsoft Azure architecture and hands-on build (PaaS integration, data, identity) | Required | 4 | Years |
Generative AI / agentic development in production — Azure AI Foundry, Azure OpenAI, or Copilot Studio | Required | 2 | Years |
RAG / grounding, tool calling, agent orchestration, and AI evaluation methodology | Required | 2 | Years |
Application security in a regulated environment (NIST 800-53 or equivalent, threat modeling, secure SDLC) | Required | 5 | Years |
Government cloud delivery — GCC, GCC High, or Azure Government | Required | 2 | Years |
Pro-code D365 extensibility — C#/.NET plug-ins, custom APIs, PCF controls | Required | 5 | Years |
Cross-cloud or cross-tenant architecture (government ? commercial) | Required | 2 | Years |
Power Platform ALM, solution layering, Azure DevOps CI/CD | Required | 4 | Years |
Operating a live production system through vendor platform release waves without disruption | Required | 3 | Years |
Direct briefing of executive / non-technical program leadership | Required | 5 | Years |
Health and Human Services domain — child welfare (CCWIS/SACWIS), Medicaid/MMIS, integrated eligibility, behavioral health, or public health systems | Desired | 3 | Years |
Federal child welfare reporting — AFCARS, NCANDS, NYTD, CFSR, Title IV-E | Desired | 2 | Years |
Power Pages / portal architecture and external-user security | Desired | 3 | Years |
Data engineering and BI — Fabric, Synapse, Data Factory, Power BI | Desired | 3 | Years |
Public sector or District government delivery experience | Desired | 2 | Years |
Mentoring and capability transfer to government staff | Desired | 3 | Years |
Similar jobs
- DE
Network Architect
NewDTEL Engineering & Consultants Inc
Saint Paul, MN🇺🇸Hybrid18 hours agoAWSCapacity PlanningCompliance+6Technology - KI
ServiceNow Solution Architect SAM
NewKanshe Infotech
Scottsdale, AZ🇺🇸Hybrid18 hours agoTechnology - KI
Lead Solution Architect D365 / Power Platform / Azure
NewKanshe Infotech
Washington, DC🇺🇸On-site18 hours agoAzureC#Generative AI+1Technology - FA
Senior Solutions Engineer
NewFastly
San Francisco🇺🇸YesterdayGCPRustAWS+10Technology - LT
Senior Scientist, Systems Engineer - Mission Solution Architect with Security Clearance
L3Harris Technologies
Melbourne, FL🇺🇸Hybrid6 weeks agoTechnology - AM
Data Specialist Solutions Architect, National Security Specialis with Security Clearance
Amazon
Herndon, VA🇺🇸Hybrid6 weeks agoAWSMachine LearningHTTPS+1Technology