Business Process Engineer(Build a Product Operating Model)- (Not looking for a Strategy)- Remote
Why this role stands out
This remote Business Process Engineer role offers a fantastic opportunity to shape a product operating model, providing significant impact and skill development in process engineering. You'll thrive in this position if you enjoy building and optimizing systems, and this is an excellent chance to contribute to a reputable company. Apply now to leverage your expertise in this dynamic, flexible environment.
Quick overview
Job description
| Title | Business Process Engineer(Build a Product Operating Model)- (Not looking for a Strategy or Advisory Consultant) | ||||||
| Division | PMO | ||||||
| Type of work | Building a Product Operating Model for BECU | ||||||
| No. of Positions | 2 | ||||||
| Duration | 6-9 Months | ||||||
| Work Location | Remote | ||||||
| Work Hours | Must work in the PST Time Zone | ||||||
| What This Role Is NOT |
| ||||||
| Responsibilites |
| ||||||
| Skills | No. of Years of Experience | Detailed Write Up | |||||
| Total No. of Years of Experience | |||||||
| Total No. of Years as a Business Process Engineer | |||||||
| Total No. of Years having worked on a Product Operating Model | |||||||
| No. of Years as a Facilitator + Process Designer + Builder (all 3 are a must) | |||||||
| Must be a Business Process Engineer who can help us design and document the end-to-end processes and workflows that will support the new model. The important distinction is that we are not looking for a consultant to come in and teach us process methodology or Value Stream Mapping. Need a hands-on builder. | |||||||
| Comfortable working in an environment where the operating model is still being developed and processes will evolve. Strong ability to document roles, decision rights, ownership, handoffs, and governance. Iterate the processes as we test and mature the Product Operating Model | |||||||
| Senior Consultant who can walk into a room where multiple stakeholders have different interpretations of a process, ask the right questions to establish clarity, facilitate the conversation, and challenge thinking when needed. Must be hands-on enough to translate those discussions into practical deliverables, including opening Visio and building the process flow. Must be able to work directly with business and technology leaders to understand how work actually flows and translate those conversations into clear, usable process maps, workflows, decision trees, RACIs, and operating procedures. | |||||||
| Experience working across both business and technology organizations. | |||||||
| Experience supporting a Product Operating Model, Agile/product transformation, portfolio management, or enterprise operating model. | |||||||
| Familiarity working with Product Manager, Product Owner, Technology Lead, Agile/Scrum, Portfolio Management, and governance roles. Work comfortably with leaders and SMEs across multiple areas and help drive conversations toward clarity and decisions. | |||||||
| Must be able to Lead conversations and working sessions with business and technology stakeholders to understand how work should flow | |||||||
| Ask the right questions to uncover decision points, decision rights, handoffs, ownership, dependencies, and exceptions | |||||||
| Take conversations that may initially be ambiguous and turn them into clear, practical future-state processes | |||||||
| Advanced Experience personally building the detailed process maps, swimlanes, decision trees and workflows in Visio or similar tools. | |||||||
| Experience developing operating procedures, playbooks, governance models, RACIs, and decision frameworks. | |||||||
| Financial services experience would also be a plus, but the ability to actually do the process engineering work is more important. | |||||||
Similar jobs
- CA
Process Engineer IIIRecently posted
Careers|CURIA · Albuquerque · Hybrid 🇺🇸
Talent AcquisitionComplianceContinuous Improvement+1EngineeringSalary not listed - JD
Process Engineer
JDI · Nashville Plantation · Hybrid 🇺🇸
5SContinuous ImprovementProcess Improvement+1EngineeringSalary not listed - JD
Process Engineer, Paper Mill
JDI · Fort Edward · Hybrid 🇺🇸
Continuous ImprovementKaizenProcess Improvement+3EngineeringSalary not listed - LC
Process Engineer
Linamar Career Site - New · Fletcher · On-site 🇺🇸
Microsoft ExcelMicrosoft WordMicrosoft PowerPoint+6EngineeringSalary not listed - VT

Process EngineerRecently posted Auto Apply
Voyager Technologies, Inc. · Pueblo · Hybrid 🇺🇸
BudgetingComplianceContinuous Improvement+4EngineeringSalary not listed - TE

Plant Materials Team ManagerRecently posted Auto Apply
TerraPower LLC. · Bellevue · Hybrid 🇺🇸
Project Management$153.9k - $205.1k/yr - SM

Process EngineerRecently posted Auto Apply
Scout Motors · Blythewood · Hybrid 🇺🇸
AssemblyCADCompliance+2EngineeringSalary not listed - KK
Senior Process EngineerRecently posted Auto Apply
Kyowa Kirin North America · Sanford · Hybrid 🇺🇸
RecruitingTalent AcquisitionMicrosoft Office+5EngineeringSalary not listed - FO

Senior Process Engineer, WeldingRecently posted Auto Apply
Formenergy · Weirton · Hybrid 🇺🇸
SQLERPCapacity Planning+4ManufacturingSalary not listed - EM

Manufacturing Process EngineerRecently posted
Emerson · Marshalltown · On-site 🇺🇸
Inventory ManagementProcess ImprovementManufacturingSalary not listed - FM

Lean StrategistRecently posted
Ford Motor Company · Dearborn · Hybrid 🇺🇸
5SAssemblyKaizen+4$112.7k - $212.8k/yr - SF
Senior Process Safety Analyst - PSM & RMP Experience RequiredRecently posted Auto Apply
Stratas Foods · Hillside, NJ · On-site 🇺🇸
Microsoft ExcelRisk AssessmentProject ManagementManufacturing$82.3k - $102.8k/yr