Database Administrator - Hybrid role, must currently reside within a 50-mile radius of Austin, TX (Posted SAM)
Why This Role Stands Out
This hybrid Database Administrator role at Global Force USA offers a fantastic opportunity to leverage your expertise in database management and decision support tools within a reputable company. You'll thrive here if you possess strong knowledge in these areas and are looking for a dynamic role that blends in-office collaboration with remote flexibility, all while residing within 50 miles of Austin, TX. Apply today to join a team where you can make a significant impact!
Quick Overview
Job Description
Years | Required/Preferred | Skills/Experience |
5 | Required | Strong knowledge of database management systems, as well as data warehouse management and decision support tools |
5 | Required | Extensive experience in the development, implementation and maintenance of data warehouses and data marts is desired |
5 | Required | Experience in business objects and in building the data dictionary |
5 | Required | Ability to use data base access tools for application delivery |
5 | Required | Strong familiarity with analysis, planning and management reporting functions |
5 | Required | Well-developed oral and written communications skills |
5 | Required | Strong teamwork and interpersonal skills |
5 | Required | Extremely high level of analytical ability where problems are very unusual and extremely difficult |
5 | Required | Understanding of benchmarking processes and techniques |
5 | Required | Very high level of interpersonal skills to work effectively with others, motivate employees, and elicit work output |
5 | Required | Data Warehousing data population and data modeling techniques for target structures such as Star Schemas, Snowflake Schemas, and highly normalized data models |
5 | Required | GUI based ETL tools such as Informatica, IBM WebSphere DataStage, or similar tools. |
5 | Required | Implementation experience with enterprise class databases e.g. Teradata, Oracle, SQL Server, etc. or similar technologies. |
5 | Required | Implementation experience with analytical and reporting tools e.g. Business Objects, Cognos, Hyperion, MicroStrategy or similar tools. |
5 | Required | Experience with data warehouse implementation process, from business requirements through logical modeling, physical database design, data sourcing and data transformation, data loading, Structured Query Language (SQL), end-user tools, database and SQL pe |
5 | Required | Implementation experience with analytical and reporting tools e.g. Business Objects, Cognos, Hyperion, MicroStrategy or similar tools. |
5 | Required | Excellent analytical; problem-solving; team playing; and oral and written communication skills. |
5 | Required | Proven ability to work successfully with technical and non-technical groups and manage multiple responsibilities. |
5 | Preferred | Oracle Database experience |
5 | Preferred | PowerBI report creation |
Similar jobs
- VA
Full Stack Engineer - Austin, TX (WFH)
NewVironix AI
Austin, Texas🇺🇸Remote11 hours agoLESSPostgreSQLPython+2Technology - WA
Software Engineer, C - Codebase Q&A
NewWeekday AI
United States🇺🇸Remote13 hours agoGitOnboardingPostgreSQL+1Technology - WA
Software Engineer, Go - Codebase Q&A
NewWeekday AI
United States🇺🇸$130/hrRemote14 hours agoGitHelmKubernetes+3Technology - WA
Software Engineer, Python - Codebase Q&A
NewWeekday AI
United States🇺🇸Remote16 hours agoDjangoGitOnboarding+1Technology - TA
AI/ML Engineering Intern
Newtalentpluto
United States🇺🇸$35 - $50/hrRemoteYesterdayMachine LearningJavaScriptLLM+2Technology - TA
Backend Engineering Intern
Newtalentpluto
United States🇺🇸$35 - $50/hrRemoteYesterdayJavaScriptPythonTypeScriptTechnology