Lead Business Analyst with Integrated Eligibility System
Quick Overview
Job Description
PERSONNEL REQUEST DOCUMENT | |||
PRD #: | PRD-20260910-520 | ||
PRD Response Due Date: | 09/23/2026 | ||
Designated Work Location: | 1 New York Plaza, 31 st floor, New York, NY 10004 | ||
Position Anticipated Start Date: | 12/10/2026 | ||
Anticipated Duration of the Engagement: | 30 months | ||
Mandatory Qualifications: | 1. Level III- More than seven (7) years of experience working on complex projects with 2 or more years in a leadership role as a Business Analyst 2. At least ten (10)yearsof experience identifying, documenting, creating user storiesandvalidating business functional and system requirements across multiple projects with at least seven (7) years in an agile or hybrid agile environment.
3. Minimum of one year working in an Integrated Eligibility System Program in various workstreams including EECM, FM, or Child Support in a Health and Human Service setting. | ||
Desirable Qualifications: | 1. More than five (5) yearsof experience onprojects analyzing, extracting, transforming, and documenting legacy systems' functionality, system logic, and business rules 2. More than 4 years of experience identifying, documenting and validating system requirements on a mainframe modernization project covering multiple complex functional domains. 3. More than five (5) years of experience in writing quality user stories, working the UX/UI designers, and participating in agile practices and ceremonies. 4. More than five (5) years of experience of working independently in conducting the full analysis of a project. 5. Between four (4)and seven (7) years of experience utilizing requirements management tools similar to Blueprint or JIRA or requirements management tools | ||
Travel/Part-Time/Duties/ Responsibilities: | BA will adhereto a hybrid agile framework to create quality user stories, provideinputs for prototyping, review current state legacy systems, assist with business rules extraction and validation, future state analysis, workwith product owner to add clarity on user stories, conduct and execute agile practices and other BA activities requested by supervisor. Tasks included but not limited to: Extract, transform, and document legacy systems' functionality, develop clearuser stories working based on the requirements identified in the productroadmaps. Perform agile business analyst tasks including not limited to - requirements analysis, functional analysis, system requirements, non functional requirements, identify dependencies, risk analysis, gap analysis. Transform existing time-consuming legacy application to a modern application. Write user stories to develop extensive product backlog. Participate in agile ceremonies including but not limited to product backlog grooming sessions, capture system requirementson a mainframe modernization project covering multiple complex functionaldomains. Participate in agile ceremonies, drive sprint planning sessions, assist with product roadmap development. Work with technology team to validate legacy business rules Work with stakeholders to develop modern functional solutions to overcome legacy challenges Work with Product owner to develop product roadmaps for different projects/initiative Perform GAP analysis individually and/or with team. Work with architect to understand architecture diagram and dependencies. Other duties as assigned. Consultants may be eligible to telecommute for more than 50% of their work hours, up to and including 100% remote work. Telecommuting arrangements require direct manager approval and are subject to change based on program needs. Consultants approved for 100% remote work must attend monthly in-person meetings at the Albany office and be available for major milestone meetings as needed. | ||
How many candidates will be interviewed: | IES will interview at least the top five highest candidates. If none of the five provide best value, IES will request to interview all candidates deemed susceptible based on technical and cost evaluations. | ||
Similar jobs
- MS
Business Analyst-Hybrid
NewMSYS Inc.
Raleigh, NC🇺🇸HybridYesterdayAgileBusiness AnalysisConfluence+4Operations & Project Management - PS
Business Analyst
NewPrutech Solutions
Brooklyn, NY🇺🇸HybridYesterdayScrumAgileBusiness AnalysisOperations & Project Management - CO
Product Analyst
NewCompunnel Inc.
Covington, KY🇺🇸HybridYesterdayBusiness AnalysisComplianceProcess Improvement+2 - AS
Lead System Analyst
Apex Systems
Merrifield, VA🇺🇸Hybrid2 weeks agoTechnology - BA
Computer Systems Analyst OT - I1 (Computer Systems Analyst) with Security Clearance
NewBarbaricum
Indianapolis, IN🇺🇸Hybrid2 days agoIoTTechnology - VE
Functional Analyst with Security Clearance
NewVertuCom
Princeton, NJ🇺🇸Remote2 days agoSQLLESS