Quick overview
SeniorityMid Senior
Employment typeFull Time
Work modeHybrid
LocationPune, India
SQLIoTJavaPythonGenerative AIMachine LearningData AnalysisPrompt EngineeringRAG
Job description
| Job Responsibilities | • Work with senior engineers and architects under mentor guidance. • Support development of AI, Data, Cloud, and modernization solutions. • Assist in building Proof of Concepts (POCs) using emerging technologies. • Support AI model experimentation, data analysis, and solution development. • Work on Microsoft Copilot Studio-based AI assistants. • Assist in Microsoft Fabric data analytics Designing and solution. • Support application modernization activities using DevOps practices. • Participate in IoT data platform and Data Lake solution development. • Prepare technical documentation, solution diagrams, and implementation notes. • Continuously learn new technologies and industry best practices. |
|
| Necessary | Preferred | |
| Skills/ Capabilities and competencies | Artificial Intelligence & Generative AI Application Modernization & DevOps | Data Analytics & Data Engineering Microsoft Fabric & Data Platform |
| Qualification | B.Tech/M.C.A/B.C.A, MS | |
| Overall Work Experience | 0-1 yrs | |
| Age (Optional) | 21-25yrs | |
| Essential Requirement | B.Tech/B.E. (CS/IT/AI/ML/Data Science) or MCA/BCA 0–1 year experience / Freshers Python, Java Basic, Programming SQL Fundamentals AI & Machine Learning Fundamentals Generative AI (LLMs, Prompt Engineering, RAG, AI Agents) Data Science & Analytics Basics Strong Analytical & Problem-Solving Skills Good Communication & Teamwork Willingness to Learn & Work Under Mentor Guidance |
|
| Behavioural Attributes | Problem-Solving Orientation, Customer-Focused,Adaptability, Accountability and Ownership | Collaboration and Communication |
| Prefered Industry | Fresher,IT, |
Haystack's AI agent can fill in and submit this application for you. How AI auto apply works