Why This Role Stands Out
Lead IT services at Della Infotech and drive impactful technological advancements in a hybrid work environment. This role is perfect for a strategic leader eager to develop their skills and contribute to a reputable company. Apply now to shape the future of IT services!
Quick Overview
Job Description
3. Position Description and Job Skill Set |
Description of the job functions the contractor will be expected to perform. |
The State of Mississippi Division of Medicaid (DOM) administers the state's Medicaid program, providing healthcare coverage to eligible Mississippians. DOM's Office of Information Technology Management supports the agency's mission through enterprise technology services spanning cloud infrastructure, networking, service desk operations, cybersecurity, application integration, and vendor management.
DOM is undergoing a significant technology modernization effort that includes migration of enterprise workloads to cloud platforms, implementation of federal interoperability mandates, adoption of cloud-native services, and restructuring of IT service delivery operations. These concurrent transformation initiatives require sustained, seniorlevel technical leadership to ensure continuity of operations, effective vendor coordination, and successful execution of modernization objectives.
The purpose of this Statement of Work (SOW) is to procure staff augmentation services for one (1) Director of IT Services to provide executive-level leadership and operational oversight for DOM's enterprise IT Infrastructure Management (ITIM) and Delivery Services functions. The contractor shall serve as a key member of DOM's IT leadership team, reporting to the Chief Information Officer (CIO) and/or Chief Technology Officer (CTO), and shall be responsible for the day-to-day management of infrastructure operations, cloud services, vendor relationships, service desk operations, and technology modernization initiatives. |
SCOPE OF SERVICES: The contractor shall provide leadership and operational management across the following functional domains: Enterprise Cloud Services; Network, Voice & Telecommunications; IT Service Desk & End-User Support; Infrastructure & Operations; Cyberscurity Partnership & Compliance; Vendor & Contract Management; and IT Services Management & Governance. The scope encompasses both ongoing operational responsibilities and active modernization initiatives.
| ||||||||||||||||||||||||||||||||||||||
| Cybersecurity Partnership & Compliance |
| |||
Partner with the CIO/CTO and cybersecurity teams to ensure infrastructure and services meet state and federal security requirements. | |||||
Ensure IT operations comply with HIPAA, CMS, and Mississippi ITS security policies. | |||||
Support implementation of security controls across cloud, network, infrastructure, and endpoint environments. | |||||
Participate in risk assessments, audits, compliance reviews, vulnerability remediation, and security initiatives. | |||||
Coordinate with the Cloud Center of Excellence (CCOE) and ITS on shared security documentation and architecture standards. | |||||
|
| ||||
Vendor & Contract Management |
| ||||
Provide executive oversight of technology vendors, managed service providers, and cloud partners. | |||||
Lead vendor coordination for active contracts and procurement activities, including SOW development, brand specification forms, and contract negotiations. | |||||
Monitor vendor performance, deliverables, financial commitments, and contractual compliance. | |||||
Manage vendor escalations and remediation of significant service issues. | |||||
Support IT procurement processes, including solicitation review, proposal evaluation, and vendor selection. | |||||
| |||||
IT Service Management & Governance |
| ||||
Establish operational governance processes for incident, problem, change, configuration, request, and service-level management. | |||||
Develop and maintain an enterprise service catalog defining technology services, ownership, service levels, and support models. | |||||
Develop dashboards and executive-level reporting that communicate IT service health, risks, performance trends, and improvement initiatives. | |||||
Lead Standard Operating Procedure (SOP) development and maintenance for ITIM domains. | |||||
Facilitate weekly status reporting and leadership coordination meetings. | |||||
| |||||
DOM TECHNOLOGY ENVIRONMENT: The contractor shall possess working knowledge and demonstrated proficiency with the following platforms, tools, and systems that comprise DOM's current and target-state technology environment.
| |||||
Cloud & Infrastructure Platforms |
| ||||
| Platform | Usage at DOM | |||
| Amazon Web Services (AWS) | Primary enterprise cloud platform. Active migration from on-premises virtualization. Includes EC2, S3, RDS, IAM, VPC, CloudWatch, Landing Zone, and multiple workload accounts. | |||
| Cohesity | Enterprise cloud backup, data management, and data protection services. | |||
| VMware | Legacy virtualization platform (active migration to AWS). Includes vSphere, vCenter, and related management tools. | |||
| Microsoft Azure / M365 | Azure AD / Entra ID for identity services. Microsoft 365 for enterprise productivity, Exchange Online, SharePoint, Teams. | |||
Monitoring, Observability & Security | |||||
| Platform | Usage at DOM | |||
| Dynatrace | Enterprise application performance monitoring and observability platform. | |||
| Cloudflare | CDN, DDoS protection, and web application firewall services.
| |||
| Microsoft Security | Monthly security update release management and distribution across DOM endpoints.
| |||
| Networking & Identity |
| |||
| Platform | Usage at DOM | |||
| F5 BIG-IP | Load balancing, DNS provisioning, and application delivery for critical environments. | |||
| Auth0 | Identity and authentication platform for API access management and portal authentication. | |||
| Cisco Meraki | Wireless access point infrastructure and lifecycle management. | |||
| Active Directory / Entra ID | Enterprise directory services and identity governance. | |||
Applications, Databases & Integration | |||||
| Platform | Usage at DOM | |||
| MarkLogic | NoSQL database for clinical and provider data management and integration. | |||
| GitLab | Source code management and CI/CD pipelines. | |||
| FHIR APIs | Federal interoperability APIs for Patient Access, Provider Directory, and Prior Authorization. | |||
| Cloverleaf | Integration engine for healthcare data exchange. | |||
Collaboration & Service Management | |||||
| Platform | Usage at DOM | |||
| ITS Service Center | Mississippi ITS enterprise ticketing system for cloud, hosted application, DNS, firewall, and account provisioning requests. | |||
| Smartsheet | Project tracking, scheduling, and workflow management. | |||
| Microsoft SharePoint | Document management for project artifacts, meeting recordings, and compliance documentation. | |||
| Lexmark Cloud Print | Enterprise cloud print management solution. | |||
|
| ||||
KEY DUTIES: The contractor shall perform the following duties on an ongoing basis:
• Manage daily IT infrastructure operations, ensuring availability and performance of all enterprise systems and services.
• Tekmetric The Farmer's Dog The Scion Group Sunnyside* SPS North America Specialty1 Partners | |||||