Why This Role Stands Out
This Data Engineer role at MetaSense, Inc. offers a fantastic opportunity to develop your expertise in Databricks, SQL, and Python while building impactful enterprise data pipelines. You'll thrive here if you possess strong analytical skills and a passion for optimizing data solutions. Apply now to join a dynamic team and contribute to cutting-edge technology.
Quick Overview
Job Description
Looking for candidates regarding the following: |
|
POSITION | Data Engineer |
LOCATION | Dallas, TX |
DURATION | 6 Months |
|
|
INTERVIEW TYPE | on-site interview |
VISA RESTRICTIONS | Must be able to convert without sponsorship |
REQUIRED SKILLS | Required Skills: • Must have strong hands-on experience working with Databricks, SQL, and Python to build, support, and optimize enterprise data pipelines in production environments. • Proven expertise in writing advanced SQL queries using joins, window functions, CTEs, and performance tuning techniques to deliver high-quality and scalable data solutions. • Strong Python development experience using PySpark and pandas for data processing, automation, transformation, and pipeline development. • Hands-on experience designing and supporting Medallion Architecture, including Bronze, Silver, and Gold data layers to ensure trusted and well-governed analytical datasets. • Experience with data warehouse and database modeling, including dimensional modeling, normalized schemas, and designing structures that support reporting and analytics. • Strong understanding of data engineering best practices including data quality validation, monitoring, automated testing, troubleshooting, documentation, and production support. • Experience developing, maintaining, and optimizing data pipelines while performing root-cause analysis and resolving data issues in complex environments. • Ability to work closely with Data Engineers, Analysts, and business stakeholders to translate business requirements into scalable data solutions and trusted datasets. • Experience working with retail, wholesale distribution, supply chain, inventory, merchandising, pricing, logistics, or sales data domains is highly preferred. • Familiarity with modern data engineering tools and technologies such as Databricks, Delta Lake, Spark, Unity Catalog, Airflow, Azure Data Factory, Snowflake, Redshift, or BigQuery is a strong plus. |
Similar jobs
- NB
Senior Developer I - Data Engineer
NewNeuberger Berman
New York🇺🇸$130k - $170k/yrOn-site18 hours agoSQLAWSETL+13Technology - TE
Salesforce Data Engineer (Only Phoenix)
NewTexcelVision Inc.
Phoenix, AZ🇺🇸HybridYesterdaySOAPSQLETL+2Technology - RH
Data Engineer
NewRobert Half
Jacksonville, FL🇺🇸HybridYesterdayETLApacheApache Spark+5Technology - CI
Sr. Data Engineer (Healthcare)
NewCogent Infotech Corp
Washington, DC🇺🇸HybridYesterdayAgileJiraTechnology - WC
Data Engineer - MLOps
NewWest Coast Consulting LLC
United States🇺🇸HybridYesterdayDockerSQLETL+7Technology - BI
Data Engineer
BigBear.ai
McLean, VA🇺🇸Hybrid2 weeks agoNeo4jSQLAWS+5Technology