Why This Role Stands Out
Leverage your extensive data warehousing expertise in a hybrid role at Amer Technology, Inc., where you'll drive impactful projects and develop your skills within a reputable company. This position is ideal for analytical professionals with strong communication and teamwork abilities who are eager to contribute to innovative solutions. Apply now to explore this exciting opportunity.
Quick Overview
Seniority
Mid Senior
Work mode
Hybrid
Location
Austin, TX, United States
Posted
Yesterday
OracleSQLSQL ServerETLSnowflake
Job Description
ANDIDATE SKILLS AND QUALIFICATIONS
| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
| Years | Required/Preferred | Experience |
| 5 | Required | Strong knowledge of database management systems, as well as data warehouse management and decision support tools |
| 5 | Required | Extensive experience in the development, implementation and maintenance of data warehouses and data marts is desired |
| 5 | Required | Experience in business objects and in building the data dictionary |
| 5 | Required | Ability to use data base access tools for application delivery |
| 5 | Required | Strong familiarity with analysis, planning and management reporting functions |
| 5 | Required | Well-developed oral and written communications skills |
| 5 | Required | Strong teamwork and interpersonal skills |
| 5 | Required | Extremely high level of analytical ability where problems are very unusual and extremely difficult |
| 5 | Required | Understanding of benchmarking processes and techniques |
| 5 | Required | Very high level of interpersonal skills to work effectively with others, motivate employees, and elicit work output |
| 5 | Required | Data Warehousing data population and data modeling techniques for target structures such as Star Schemas, Snowflake Schemas, and highly normalized data models |
| 5 | Required | GUI based ETL tools such as Informatica, IBM WebSphere DataStage, or similar tools. |
| 5 | Required | Implementation experience with enterprise class databases e.g. Teradata, Oracle, SQL Server, etc. or similar technologies. |
| 5 | Required | Implementation experience with analytical and reporting tools e.g. Business Objects, Cognos, Hyperion, MicroStrategy or similar tools. |
| 5 | Required | Experience with data warehouse implementation process, from business requirements through logical modeling, physical database design, data sourcing and data transformation, data loading, Structured Query Language (SQL), end-user tools, database and SQL pe |
| 5 | Required | Implementation experience with analytical and reporting tools e.g. Business Objects, Cognos, Hyperion, MicroStrategy or similar tools. |
| 5 | Required | Excellent analytical; problem-solving; team playing; and oral and written communication skills. |
| 5 | Required | Proven ability to work successfully with technical and non-technical groups and manage multiple responsibilities. |
| 5 | Preferred | Oracle Database experience |
| 5 | Preferred | PowerBI report creation |
Similar jobs
- SG
Full Stack (Angular/Java) Developer
NewSoftware Guidance & Assistance
Irving, TX🇺🇸HybridYesterdayDockerOracleSQL+14Technology - KI
Senior .NET Full Stack Developer (15+ Yrs Exp - Local to Dallas Only - F2F Interview)
NewKey Infotek LLC
Coppell, TX🇺🇸On-siteYesterdaySQLT-SQLScrum+11Technology - SG
Java Developer
NewSoftware Guidance & Assistance
Tampa, FL🇺🇸HybridYesterdayMongoDBMySQLNeo4j+5Technology - LT
Sr. PL/SQL Developer
NewLTM
Irving, TX🇺🇸HybridYesterdayOraclePL/SQLSQL+1Technology - CG
Drupal Developer with Security Clearance
NewContact Government Services, LLC
Chantilly, VA🇺🇸$109.7k - $148.9k/yrHybridYesterdayMySQLPHPSASS+8Technology - CG
Share Point Developer with Security Clearance
NewContact Government Services, LLC
Chantilly, VA🇺🇸$80k - $200k/yrHybridYesterdayOracleSQLSQL Server+7Technology