← Back to Jobs
Operations & Project Management
Product Owner( Multiple Roles) Charlotte NC/ Onsite
TESTINGXPERTS, INC. DBA DAMCOSOFTCharlotte, NC🇺🇸United StatesPosted 11 Aug 2026
Quick Overview
Work Type
Hybrid
Level
Mid Senior
Job Description
Product Owner - 6 Positions
Location: Charlotte NC
Long Term
Contract
Location: Charlotte NC
Long Term
Contract
| Product Owner - 6 Positions | |||
| Use-Case Enablement - Product Owners | 2 | Partner with business teams from problem framing through release, owning intake, prioritization, backlog, acceptance criteria, KPIs, governance readiness, and adoption outcomes. | Product management; agentic solution design; LLMs and RAG; backlog management; model selection; evaluation metrics; responsible AI and model-risk controls; executive communication. |
| Agent Studio - Agent Platform UX Designer | 1 | Designs intuitive marketplace, agent design, workspace, use-case management, and operational experiences that simplify enterprise agent adoption. | Enterprise UX; design systems; user research; workflow prototyping; accessibility; developer-tool experiences; AI and agent concepts; stakeholder facilitation. |
| Agent Harness - Product Owner | 1 | Owns the roadmap, backlog, release plan, developer experience, lifecycle guidance, and enterprise adoption of the platform console, SDK, runtime, and reusable capabilities. | Technical product management; SDKs and APIs; agent orchestration, memory, tools, and skills; DevX; CI/CD; telemetry; adoption analytics; cross-functional leadership. |
| AI Safety and Security - Product Owner | 1 | Defines the Overwatch roadmap and drives evaluation-driven development, governance automation, lifecycle integration, production monitoring, and enterprise adoption. | Platform product management; AI evaluations; governance and controls; observability; roadmap and backlog ownership; adoption metrics; risk, security, and compliance alignment; executive reporting. |
| Platform Infrastructure - Product Owner | 1 | Owns infrastructure priorities, capacity, resiliency, service levels, and roadmap alignment for hybrid model serving and agent execution. | Infrastructure product management; GPU and compute capacity; Kubernetes; cloud and on-prem platforms; reliability and resiliency; FinOps; service management; roadmap prioritization. |
Similar jobs
AI and Data Product Manager
Intercontinental Exchange, Inc · Atlanta, United States
27 minutes agoForward Deployed Product Manager - Finance
Clera · United States
3 hours ago$140k - $180k/yrProduct Manager - 360 Finance
Modernize Home Services · United States
3 hours ago$115k/yrSr. Global Product Manager, Strategic Marketing
Teleflex · United States
3 hours ago$132.9k - $199.4k/yrProduct Manager, Patient Marketing - US Rare Diseases
Sanofi · United States
3 hours ago$100.5k - $145.2k/yrProduct Development Manager
SharkNinja · NEEDHAM, United States
3 hours ago$123.8k/yr