Why This Role Stands Out
This hybrid UX Designer role at Alltech Consulting Services offers a fantastic opportunity to shape innovative AI-driven experiences and drive significant business impact. If you excel in service design, journey mapping, and systems thinking, and thrive in collaborative, multi-stakeholder environments, this position is perfect for you to grow your career. Apply today to join a reputable firm and contribute to cutting-edge projects!
Quick Overview
Seniority
Mid Senior
Work mode
Hybrid
Location
Jersey City, NJ, United States
Posted
Yesterday
Job Description
Role: UX Designer with AI
Location: Jersey City NJ
| Strong experience in service design, UX design, product design, experience strategy, or adjacent design roles. | |||
| Evidence of end-to-end service design work in complex, multi-stakeholder environments. | |||
| Strong capability in journey mapping, service blueprinting, systems thinking, workshop facilitation, and design storytelling. | |||
| Ability to execute UX design where needed, including user flows, wireframes, interactive prototypes, and evaluative testing. | |||
| Research experience across discovery and evaluation methods, with the ability to synthesise qualitative and quantitative inputs into clear recommendations. | |||
| Strong portfolio demonstrating impact on client, business, operational, or product outcomes not just visual interface delivery. | |||
| Experience presenting to senior stakeholders and facilitating alignment across cross-functional teams. | |||
| Comfortable working with ambiguity, unfamiliar domains, and complex subject matter. | |||
| Demonstrated interest in using AI-enabled tools to improve design, research, synthesis, collaboration, and delivery outcomes. | |||
| Confidence working within policy, governance, risk, and regulatory constraints. | |||
| Curious, self-directed, and able to rapidly build understanding of complex domains. | |||
| Comfortable moving between discovery, service design, UX execution, client facilitation, and prototype development. | |||
| Low ego and team-first, with a willingness to build on others ideas and let go of their own when evidence changes. | |||
| Open to constructive challenge and able to challenge others with care, clarity, and evidence. | |||
| Resilient in the face of ambiguity, pace, feedback, and changing priorities. | |||
| Strong visual and verbal communicators who can make complexity legible. | |||
| Evidence-led, practical, and outcome-focused. | |||
| Able to work across product, AI, data, engineering, engagement, business, risk, and client teams. | |||
| Comfortable contributing beyond a narrow design lane while respecting clear accountability. | |||
| Motivated by learning, experimentation, and helping others develop. | |||
| Experience in financial services, asset servicing, banking, capital markets, payments, data-heavy services, or regulated sectors. | |||
| Exposure to client-facing innovation, commercial strategy, value engineering, product ventures, or co-creation. | |||
| Experience designing AI-enabled experiences, human + agent workflows, decision-support tools, or enterprise workflow products. | |||
| Experience using AI-enabled tools for research synthesis, journey mapping, concept development, prototyping, or testing. | |||
| Exposure to risk and controls, operational services, data products, or complex enterprise platforms. |
Similar jobs
- ST
UI/UX Designer
NewStradIT
Jersey City, New Jersey🇺🇸Hybrid14 hours agoFigmaScrumSketch+3Marketing - ST
UI/UX Designer
NewStradIT
Tampa, Florida🇺🇸Hybrid14 hours agoFigmaScrumSketch+3Marketing - ST
UI/UX Designer
NewStradIT
Dallas, Texas🇺🇸Hybrid14 hours agoFigmaScrumSketch+3Marketing - SC
UX Designer, Digital Design
NewSand Cherry Associates
United States🇺🇸Remote14 hours agoFigmaAdobe Creative SuiteMarketing - ST
UX Designer
NewStefanini
Dearborn, MI🇺🇸On-siteYesterdayAgileTalent AcquisitionMarketing - AS
UX Designer
NewApex Systems
Kansas City, MO🇺🇸HybridYesterday401kFigmaMarketing