Quick Overview
Job Description
Coordinate with outside vendors to complete projects and service requests; and define, assign, and evaluate their work | ||
8 | Required | Develop and/or review of project artifacts such as test cases, requirements documentation and traceability, design and technical specifications |
8 | Required | Consult on the analysis of a system, troubleshoot problems, and support solution implementations |
8 | Required | Manage a project’s scope, acceptance, and deployment, and monitor system integration and user acceptance testing |
8 | Required | Identify a project’s potential risks and difficulties and design strategies to mitigate or avoid them |
8 | Required | Perform the analysis of HHS policies, procedures, and standards to determine their effect on automated systems and system functional areas |
3 | Preferred | Experience using TFS/ADO to create, manage, and maintain requirements throughout the development lifecycle |
3 | Preferred | Working in an Agile environment (preferably SAFe) |
3 | Preferred | Experience using Microsoft products, such as MS Office, SharePoint, and Copilot |
3 | Preferred | Demonstrated understanding of enterprise system components such as user interfaces, data layers, infrastructure, and integrations; knowledge of business rules engines and workflow orchestration; familiarity with cloud-based solutions preferred |
3 | Preferred | Experience and knowledge of Texas HHSC processes as well as Texas Medicaid and CHIP systems |
3 | Preferred | Experience updating portfolio project management tools and management of state level major information resource project information |
Similar jobs
- SA
Project Analyst- Information Technology
SAIC
Springfield, VA🇺🇸$80.0k - $120k/yrRemote6 weeks agoSQLSQL ServerAgile+2Technology - ST
Business Analyst – Data Sensitivity & VDI Migration
NewSun Technologies,Inc.
United States🇺🇸$60 - $65/hrHybrid22 hours agoRequirements GatheringRisk AssessmentOperations & Project Management - CA
Business Analyst
Cloud and Things
South Schodack, NY🇺🇸€68/hrOn-site7 weeks agoAgileBusiness AnalysisRequirements GatheringOperations & Project Management - PS
Business Analyst
NewPrismagic Solutions Inc
Salem, OR🇺🇸Remote22 hours agoBusiness AnalysisContinuous ImprovementOperations & Project Management - MA
Business Analyst (QFC Reporting)
NewMAVLRA CORPORATION
United States🇺🇸Hybrid22 hours agoOperations & Project Management - MT
Sr. IT Business Analyst - UAT
NewMavensoft Technologies, LLC
United States🇺🇸Hybrid22 hours agoBusiness AnalysisRequirements GatheringOperations & Project Management