Project Lead 3
Why This Role Stands Out
This Project Lead role at Corporate Solutions General, Inc. offers a fantastic opportunity to drive impactful projects within a reputable organization and develop your leadership skills. You'll thrive here if you are a proactive, mid-senior level professional eager to contribute to innovative initiatives and grow your career. Don't miss out on this chance to make your mark – apply today!
Quick Overview
Job Description
Hi Good Morning,
Hope you are doing well.
We have a position for the below role
Role/Title: Project Lead 3
Location: Austin, TX || Hybrid
Duration: 12 Months
Interview Process: In-Person
8 or more years of experience, relies on experience and judgment to plan and accomplish goals, independently performs a variety of complicated tasks, a wide degree of creativity and latitude is expected.
Responsible for the planning, coordination, requirements gathering, business analysis, specifications development, project planning, project monitoring, and project status reporting and system implementation of moderate to complex business solutions. Project Management Professional (PMP) certification is required and should be noted on the resume. Proof of certification may be requested.
This role supports a Technical Project Manager for a data engineering project with an AI adoption program. The position involves managing cross-functional coordination, tracking deliverables, supporting platform and data engineering initiatives, and ensuring alignment between business, engineering, and AI stakeholders. Familiarity with cloud platforms, data pipelines, and AI/ML adoption efforts is highly desirable, along with strong communication and organizational skills.
| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
| Actual | Years | Required/ | Skills/Experience |
|
| 10 | Required | Experience leading technical projects or programs in data, analytics, and cloud environments. |
|
| 10 | Required | Experience leading data architecture, data modeling, and data warehousing initiatives from planning through delivery. |
|
| 10 | Required | Proven ability to manage business intelligence, big data, and analytics projects in complex enterprise environments. |
|
| 10 | Required | Experience supporting healthcare data initiatives; familiarity with standards such as FHIR, CCDA, and HL7 is a plus. |
|
| 10 | Required | Working knowledge of SQL and database technologies to support project planning, estimation, and issue resolution. |
|
| 10 | Required | Strong communication skills with the ability to translate complex technical concepts for business and executive audiences. |
|
| 10 | Required | Proven leadership skills managing cross-functional teams, vendors, and complex project timelines. |
|
| 10 | Required | Strong collaboration skills to work effectively with data engineers, developers, analysts, and business partners. |
|
| 10 | Required | Experience defining project scope, objectives, milestones, timelines, and success metrics. |
|
| 10 | Required | Experience with project budgeting, forecasting, resource planning, and financial status reporting. |
|
| 10 | Required | Proficiency with project management tools such as Jira, Azure DevOps, MS Project, or Smartsheet. |
|
| 10 | Required | Strong documentation skills for project plans, charters, schedules, and lessons learned. |
|
| 10 | Required | Working knowledge of cloud platforms, data systems, or enterprise applications. |
|
| 10 | Required | Proactive leadership style with strong attention to detail and ability to work independently. |
|
| 8 | Preferred | Familiarity with healthcare or other regulated environments, including compliance, security, and data governance concepts. |
|
| 8 | Preferred | PMP, PgMP, PMIACP, SAFe, or similar project management certification preferred. |
|
| 8 | Preferred | Healthcare industry experience preferred. |
|
| 8 | Preferred | Fundamental understanding of information management principles, IT processes, SDLC, architecture, and enterprise technologies. |
|
| 8 | Preferred | Strong consulting and facilitation skills. |
|
| 8 | Preferred | Customer-focused communication skills with the ability to engage all levels of the organization. |
|
| 8 | Preferred | Proactive leadership style with strong attention to detail and ability to work independently. |
|
| 3 | Preferred | Experience supporting AI, advanced analytics, or digital transformation initiatives at the program or project level. |
|
| 3 | Preferred | TOGAF, Cloud Solution Architecture, or Azure/AWS/Google Cloud Platform certifications preferred |
Skills
Similar jobs
Project Lead (PMP) Healthcare domain in Austin, TX (HYBRID) locals
Esolvit, Inc. · Austin, United States
27 minutes agoTechnical Project Lead - Data, Cloud & AI - Hybrid, must be local to Austin, TX (Posted by SAM)
Global Force USA · Austin, United States
27 minutes agoProject Manager 2
Info Origin Inc. · Richmond, United States
27 minutes agoTechnical Project Manager
Talent Groups · United States
28 minutes agoProject Manager-Github
Whiz Global LLC · Phoenix, United States
29 minutes agoData warehouse Project Manager || F2F Interview || Austin, TX (Hybrid Locals only) || Must have Linkedin and 14+ years of exp.||
Nestortechnologies Inc · Austin, United States
1 hour ago