Developer/Programmer Analyst / Mainframe Cobol
Why This Role Stands Out
Embrace a remote opportunity to leverage your Mainframe COBOL expertise in developing critical systems for the Texas Workforce Commission, offering significant impact and skill expansion. You'll thrive in this role if you're a mid-senior level programmer analyst adept at full-cycle development and problem-solving, eager to contribute to a vital government initiative. Apply now to join a forward-thinking team and advance your career with this exciting project.
Quick Overview
Job Description
Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/ experience) will not be consid ered for this opportunity. | |||
Years (leave no blanks) | Years | Skills/Experience | Vendor Comment (as applicable) |
| 8 | Advanced proficiency in writing, testing, and debugging COBOL, Natural, and JCL applications within a large-scale mainframe environment.
|
|
| 8 | Hands-on experience analyzing, modifying, and optimizing DB2 tables, schemas, and relational databases to integrate new data structures into existing systems. |
|
| 8 | Knowledge of scripting and batch processing in legacy and current technology to modify online user screens (CICS/Map environments), runtime routines, and complex background batch processing jobs. |
|
| 8 | Knowledge of Web API Development, including SOAP, REST, XML, and JSON, REST, with specific experience mapping and parsing external web-service data streams into legacy mainframe backend processing. |
|
| 8 | Experience implementing secure user authentication and authorization protocols using enterprise frameworks such as LDAP, SAML, or OIDC. |
|
| 8 | Experienced in analyzing existing legacy routines and batch processing workflows to integrate new functional elements and modify underlying DB2 database tables. |
|
| 8 | Knowledge of the Software Development Life Cycle (SDLC) principles, practices and techniques of application programming and software design |
|
| 8 | Ability to accurately test software applications using a data driven development approach |
|
| 8 | Skill in solving problems; in scheduling, testing, installing, and implementing programs; and in troubleshooting computer software systems |
|
| 8 | Expertise in analyzing undocumented or highly customized legacy code routines to perform precise gap analysis and impact mapping. |
|
Preferred Qualifications:
| Years | Skills/Experience | Vendor Comment (as applicable) | |
| 2 | Prior experience specifically implementing or maintaining NASWA SIDES (State Information Data Exchange System) exchanges and technical specifications.
|
| |
| 3 | Strong functional knowledge of UI program workflows, specifically involving Additional Fact-Finding (ADF), Determinations and Decisions (DD), Monetary/Potential Charges (MPC), and Benefit Charges (BC). |
| |
| 2 | SDLC tools – Visio, ALM Octane |
| |
| 3 | Experience handling and securing sensitive Personally Identifiable Information (PII) within a state or federal agency framework. |
| |
| 3 | Experience with automating identity management services to include user authentication and authorization using an authentication framework, using Azure, Okta, LDAP, Entra |
| |
Skills
Similar jobs
Sr Fullstack Engineer (Backend Focus)
Saicon Consultants Inc. · Alpharetta, United States
1 minute agoFull Stack AI Engineer
BirdsVue LLC · United States
1 minute agoRhapsody Developer
Amtex Enterprises · Trenton, United States
1 minute agoFull-stack engineer || Markham , ON (Hybrid)
Key2Source INC · United States
1 minute agoUI/UX Developer
CS Solutions, Inc. · New York, United States
1 minute agoPython Developer
Enfycon Inc · United States
1 minute ago